Business Aviation Industry Survey - Predictions For 2013
PrivateFly, together with leading industry media, BlueSky Business Aviation News ran a survey in December 2012, asking industry professionals about their views on the year ahead.
Questions included: Which aircraft would be the most successful, would the industry have a successful year overall, and which region would see the most exciting growth in 2013?
389 took part from across the global industry, and you can see their views below.
View infographic summary of the results
Q1 In 2013 the Business Aviation industry will...
Answer Choices | Responses |
---|
Stay static | 36.68%![Stay static red](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
Return to growth 0-5% | 27.36%![Pilot Survey Question 1](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Continue in recession | 26.42% ![Pilot Survey Question 1](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
Grow at 5% | 7.55%![Pilot Survey Question 1](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Q2 The single biggest inhibitor to growth in 2013 will be...
Answer Choices | Responses |
Economic conditions | 70.79% ![Pilot Survey Question 2](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Tax | 12.68% ![Pilot Survey Question 2](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
Fuel prices | 8.99% ![Pilot Survey Question 2](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/dblue.jpg) |
Pilot shortages | 4.49% ![Pilot Survey Question 2](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Slot allocations | 3.37% ![Pilot Survey Question 2](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
Q3 What will be the biggest buying priority for customers in 2013? Rank in order, with 1 as most important):
| 1st | 2nd | 3rd | 4th |
Safety | 19.54% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) | 47.13% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) | 17.24% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) | 16.09% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Trust / professional service | 13.79% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) | 20.69% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) | 45.98% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) | 19.54% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Price | 62.79% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) | 17.44% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) | 16.28% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) | 3.49% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Aircraft age / spec | 4.60% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) | 14.94%![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) | 20.69% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) | 59.77% ![Pilot Survey Question 3](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Q4 In 2013, which region will show the most growth in Business Aviation?
Answer Choices | Responses |
Asia | 64.77% ![Pilot Survey Question 4](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Middle East | 14.77% ![Pilot Survey Question 5](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/lblue.jpg) |
South America | 7.95% ![Pilot Survey Question 4](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Africa | 5.68% ![Pilot Survey Question 4](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/dblue.jpg) |
Europe | 4.55% ![Pilot Survey Question 4](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
North America | 2.27% ![Pilot Survey Question 4](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
Australia | 0% |
Q5 Which aircraft manufacturer will show most growth in 2013?
Answer Choices | Responses |
Bombardier Aerospace | 39.08% ![Pilot Survey Question 5](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
Embraer | 31.03% ![Pilot Survey Question 5](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Cessna | 12.64% ![Pilot Survey Question 5](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
Gulfstream Aerospace | 12.64% ![Pilot Survey Question 5](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/dblue.jpg) |
Dassault Aviation | 4.60% ![Pilot Survey Question 5](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Hawker Beechcraft | 0% |
Q6 Which private aviation sector will show most growth in 2013?
Answer Choices | Responses |
Charter | 56.04% ![Pilot Survey Question 6](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Ownership | 23.08% ![Pilot Survey Question 6](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
Block Hours / Cards | 10.99% ![Pilot Survey Question 6](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Fractional | 9.89% ![Pilot Survey Question 6](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
Q7 Which future aircraft launch will have the biggest impact on private aviation?
Answer Choices | Responses |
Gulfstream G650 | 31.11% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
Embraer Legacy 450 | 20% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/lblue.jpg) |
HyperMach | 16.67% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
HondaJet | 14.44% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
Cessna Longitude | 8.89% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/yellow.jpg) |
Learjet 85 | 5.56% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/dblue.jpg) |
BBJ Max | 3.33% ![Pilot Survey Question 7](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Q8 Which region will show the most operator consolidation in 2013?
Answer Choices | Responses |
Europe | 60.23% ![Pilot Survey Question 8](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
Asia | 20.45% ![Pilot Survey Question 8](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
North America | 13.64% ![Pilot Survey Question 8](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/lblue.jpg) |
Africa | 2.27% ![Pilot Survey Question 8](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
South America | 2.27% ![Pilot Survey Question 8](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/dblue.jpg) |
Australia | 1.14% ![Pilot Survey Question 8](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
Q9 Which aviation event will be most important to your business in 2013?
Answer Choices | Responses |
EBACE | 60.44% ![Pilot Survey Question 9](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/cream.jpg) |
NBAA | 23.08% ![Pilot Survey Question 9](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/red.jpg) |
ABACE | 5.49% ![Pilot Survey Question 9](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/dblue.jpg) |
BGAD | 5.49% ![Pilot Survey Question 9](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/lblue.jpg) |
MEBA | 3.30% ![Pilot Survey Question 9](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/black.jpg) |
CEPA | 2.20% ![Pilot Survey Question 9](http://skunkworks-transitional-content.s3-website-eu-west-1.amazonaws.com/images/services/gray.jpg) |
Q10 Which private aviation sector will show most growth in 2013?
Answer Choices | Responses |
Business | 73.91% |
Leisure | 26.09% |