UEFA Euro 2016 football by private jet
Travel by private jet or helicopter to the 15th edition of the UEFA European Championship in France.
24 European teams will compete in 10 different stages, with UEFA Euro 2016 matches held across the country including stadiums in Paris, St-Etienne, Lens and Marseille. Private jet travel offers the fastest way to reach Euro 2016 football fixtures, with a bespoke itinerary; VIP service; and a range of private aircraft to suit your group and journey - from helicopters and small jets, to private airliner charter for large group travel.
Demand for private jets to France for the UEFA Euro 2016 football will be very high. We recommend booking in advance to secure availability and your preferred time slots.
For personalised pricing and advice, contact our Flight Team on {{telephone}}.
Private jet charter prices to Euro 2016 football
Euro 2016 Match schedule, venues & closest airports
Paris (Saint-Denis)
Stade de France (80 000 seats)
Closest airport: Paris-Le Bourget
Match | Teams | Date |
Group A | France vs Romania | 10th June 2016 at 21h00 |
Group E | Republic of Ireland vs Sweden | 13th June 2016 at 18h00 |
Group C | Germany vs Poland | 16 June 2016 at 21h00 |
Group F | Iceland vs Austria | 22nd June 2016 at 18h00 |
Last 16 | 1st E vs 2nd D | 27th July 2016 at 18h00 |
Quarter finals |
| 3rd July 2016 at 21h00 |
Final |
| 10th July 2016 at 21h00 |
Marseille
Stade Vélodrome (67 000 seats)
Closest airport: Marseille Provence
Match | Teams | Date |
Group B | England vs Russia | 11th June 2016 at 21h00 |
Group A | France vs Albania | 15th June 2016 at 21h00 |
Group F | Iceland vs Hungary | 18 June 2016 at 18h00 |
Group C | Ukraine vs Poland | 21 June 2016 at 18h00 |
Quarter finals |
| 30th June 2016 at 21h00 |
Semi-final |
| 7th July 2016 at 21h00 |
Décines-Charpieu
Stade des Lumières (58 000 seats)
Closest airport : Lyon Bron
Match | Teams | Date |
Group E | Belgium vs Italy | 13th June 2016 at 21h00 |
Group C | Ukraine vs Northern Ireland | 16th June 2016 at 18h00 |
Group A | Romania vs Albania | 19th June 2016 at 21h00 |
Group F | Hungary vs Portugal | 22nd June 2016 at 18h00 |
Last 16 | 1st A vs 3rd C/D/E | 26th June 2016 at 15h00 |
Semi-Final |
| 6th July 2016 at 21h00 |
Villeneuve d’Ascq
Stade Pierre Mauroy (50 000 seats)
Closest airport : Lille Lesquin
Match | Teams | Date |
Group E | Belgium vs Italy | 13th June 2016 at 21h00 |
Group C | Ukraine vs Northern Ireland | 16th June 2016 at 18h00 |
Group A | Romania vs Albania | 19th June 2016 at 21h00 |
Group F | Hungary vs Portugal | 22nd June 2016 at 18h00 |
Last 16 | 1st A vs 3rd C/D/E | 26th June 2016 at 15h00 |
Semi-Final |
| 6th July 2016 at 21h00 |
Paris
Parc des Princes (48 000 seats)
Closest airport : Paris-Le Bourget
Match | Teams | Date |
Group D | Turkey vs Croatia | 12th June 2016 at 15h00 |
Group A | Romania vs Switzerland | 15th June 2016 at 18h00 |
Group F | Portugal vs Austria | 18th June 2016 at 21h00 |
Group C | Northern Ireland vs Germany | 21st June 2016 at 18h00 |
Last 16 | 1st B vs 3rd A/C/D | 25th June 2016 at 18h00 |
Bordeaux
Matmut Atlantique (43 000 spaces)
Closest airport: Bordeaux Merignac
Match | Teams | Date |
Group B | Wales vs Slovakia | 11th June 2016 at 18h00 |
Group F | Austria vs Hungary | 14 June 2016 at 18h00 |
Groupe E | Belgium vs Republic of Ireland | 18 juin 2016 at 15h00 |
Group D | Croatia vs Spain | 21st June 2016 at 21h00 |
Quarter finals |
| 2nd July 2016 at 21h00 |
Saint-Etienne
Stade Geoffroy-Guichard (41 500 spaces)
Closest airport : Lyon Bron
Match | Teams | Date |
Group F | Portugal vs Iceland | 14th June 2016 at 21h00 |
Group D | Czech Republic vs Croatia | 17th June 2016 at 18h00 |
Group B | Slovakia vs England | 20th June 2016 at 21h00 |
Last 16 | 2nd A vs 2nd C | 25th June 2016 at 15h00 |
Nice
Allianz Riviera (36 000 seats)
Closest airport: Nice-Côte d’Azur
Match | Teams | Date |
Group C | Poland vs Northern Ireland | 15th June 2016 at 18h00 |
Group D | Spain vs Turkey | 17th June 2016 at 21h00 |
Group E | Sweden vs Belgium | 22th June 2016 at 21h00 |
Last 16 | 2nd B vs 2nd F | 27th June 2016 at 21h00 |
Lens
Stade Bollaert-Delelis (35 000 spaces)
Closest airport: Lille-Lesquin
Match | Teams | Date |
Group A | Albania vs Switzerland | 11th June 2016 at 15h00 |
Group B | England vs Wales | 16th June 2016 at 15h00 |
Group D | Czech Republic vs Turkey | 21st June 2016 at 21h00 |
Last 16 | 1st D vs 3rd B/E/F | 25th June 2016 at 21h00 |
Toulouse
Stade de Toulouse (33 000 spaces)
Closest airport: Toulouse Blagnac
Match | Teams | Date |
Group D | Spain vs Czech Republic | 13th June 2016 at 15h00 |
Group E | Italy vs Sweden | 17th June 2016 at 15h00 |
Group B | Russia vs Wales | 20th June 2016 at 21h00 |
Last 16 | 1st F vs 2nd E | 26th June 2016 at 21h00 |
Demand for private jets to France for the UEFA Euro 2016 football will be very high. We recommend booking in advance to secure availability and your preferred time slots.
For personalised pricing and advice, contact our Flight Team on {{telephone}}