Business Aviation Industry Survey - Predictions For 2013
PrivateFly, together with leading industry media, BlueSky Business Aviation News ran a survey in December 2012, asking industry professionals about their views on the year ahead.
Questions included: Which aircraft would be the most successful, would the industry have a successful year overall, and which region would see the most exciting growth in 2013?
389 took part from across the global industry, and you can see their views below.
View infographic summary of the results
Q1 In 2013 the Business Aviation industry will...
Answer Choices | Responses |
---|
Stay static | 36.68% |
Return to growth 0-5% | 27.36% |
Continue in recession | 26.42% |
Grow at 5% | 7.55% |
Q2 The single biggest inhibitor to growth in 2013 will be...
Answer Choices | Responses |
Economic conditions | 70.79% |
Tax | 12.68% |
Fuel prices | 8.99% |
Pilot shortages | 4.49% |
Slot allocations | 3.37% |
Q3 What will be the biggest buying priority for customers in 2013? Rank in order, with 1 as most important):
| 1st | 2nd | 3rd | 4th |
Safety | 19.54% | 47.13% | 17.24% | 16.09% |
Trust / professional service | 13.79% | 20.69% | 45.98% | 19.54% |
Price | 62.79% | 17.44% | 16.28% | 3.49% |
Aircraft age / spec | 4.60% | 14.94% | 20.69% | 59.77% |
Q4 In 2013, which region will show the most growth in Business Aviation?
Answer Choices | Responses |
Asia | 64.77% |
Middle East | 14.77% |
South America | 7.95% |
Africa | 5.68% |
Europe | 4.55% |
North America | 2.27% |
Australia | 0% |
Q5 Which aircraft manufacturer will show most growth in 2013?
Answer Choices | Responses |
Bombardier Aerospace | 39.08% |
Embraer | 31.03% |
Cessna | 12.64% |
Gulfstream Aerospace | 12.64% |
Dassault Aviation | 4.60% |
Hawker Beechcraft | 0% |
Q6 Which private aviation sector will show most growth in 2013?
Answer Choices | Responses |
Charter | 56.04% |
Ownership | 23.08% |
Block Hours / Cards | 10.99% |
Fractional | 9.89% |
Q7 Which future aircraft launch will have the biggest impact on private aviation?
Answer Choices | Responses |
Gulfstream G650 | 31.11% |
Embraer Legacy 450 | 20% |
HyperMach | 16.67% |
HondaJet | 14.44% |
Cessna Longitude | 8.89% |
Learjet 85 | 5.56% |
BBJ Max | 3.33% |
Q8 Which region will show the most operator consolidation in 2013?
Answer Choices | Responses |
Europe | 60.23% |
Asia | 20.45% |
North America | 13.64% |
Africa | 2.27% |
South America | 2.27% |
Australia | 1.14% |
Q9 Which aviation event will be most important to your business in 2013?
Answer Choices | Responses |
EBACE | 60.44% |
NBAA | 23.08% |
ABACE | 5.49% |
BGAD | 5.49% |
MEBA | 3.30% |
CEPA | 2.20% |
Q10 Which private aviation sector will show most growth in 2013?
Answer Choices | Responses |
Business | 73.91% |
Leisure | 26.09% |